
Edmond, Oklahoma
|
For population 25 years and over in Edmond city
For population 15 years and over in Edmond city
5.2% Foreign born (3.1% Asia, 0.8% Latin America, 0.7% Europe). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (F) | 35.0 | 40.6 | 49.1 | 58.7 | 68.0 | 76.4 | 81.8 | 80.7 | 72.4 | 61.0 | 47.8 | 38.1 |
| High temperature (F) | 46.9 | 53.5 | 62.4 | 71.8 | 79.8 | 88.0 | 94.2 | 93.8 | 85.2 | 74.3 | 60.1 | 49.9 |
| Low temperature (F) | 22.9 | 27.6 | 35.7 | 45.5 | 56.2 | 64.9 | 69.3 | 67.5 | 59.5 | 47.7 | 35.5 | 26.3 |
| Precipitation (in) | 1.2 | 1.6 | 3.1 | 3.2 | 5.5 | 4.4 | 2.4 | 2.6 | 3.5 | 3.3 | 2.6 | 1.9 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 5 | 6 | 7 | 8 | 10 | 9 | 6 | 6 | 7 | 7 | 5 | 6 |
| Wind speed (mph) | 12.5 | 13.1 | 14.3 | 14.2 | 12.5 | 11.8 | 10.9 | 10.4 | 10.8 | 11.8 | 12.3 | 12.3 |
| Morning humidity (%) | 78 | 77 | 76 | 77 | 83 | 84 | 80 | 80 | 83 | 80 | 80 | 78 |
| Afternoon humidity (%) | 62 | 60 | 57 | 56 | 62 | 61 | 55 | 55 | 59 | 57 | 60 | 62 |
| Sunshine (%) | 60 | 60 | 65 | 68 | 66 | 75 | 79 | 79 | 72 | 70 | 61 | 58 |
| Days clear of clouds | 11 | 9 | 10 | 9 | 9 | 10 | 15 | 14 | 13 | 14 | 12 | 12 |
| Partly cloudy days | 6 | 7 | 8 | 8 | 10 | 11 | 10 | 10 | 8 | 7 | 7 | 6 |
| Cloudy days | 14 | 13 | 13 | 13 | 12 | 9 | 7 | 7 | 9 | 10 | 11 | 13 |
| Snowfall (in) | 3.2 | 2.4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.9 |
|
11/16/2009 10:49 -0500